135.18Lakhs
Reports At a Glance
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 18,50,890 | 4,99,456 | 2,31,454 | 23,05,573 |
Post Matric/Top Class/MCM | 4,25,048 | 1,25,914 | 1,87,216 | 6,00,001 | |
Female | PRE | 21,22,473 | 4,56,053 | 2,46,861 | 26,07,016 |
Post Matric/Top Class/MCM | 6,09,994 | 1,52,273 | 2,35,622 | 8,60,489 | |
Others | PRE | 420 | 97 | 58 | 431 |
Post Matric/Top Class/MCM | 50 | 17 | 21 | 66 | |
Total | 50,08,875 | 12,33,810 | 9,01,232 | 63,73,576 |
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 2,52,790 | 1,11,476 | 52,367 | 3,47,633 |
Post Matric/Top Class/MCM | 2,86,358 | 94,168 | 1,58,885 | 4,50,227 | |
Female | PRE | 3,38,829 | 1,21,538 | 63,212 | 4,54,222 |
Post Matric/Top Class/MCM | 4,16,970 | 1,13,755 | 2,00,805 | 6,48,760 | |
Others | PRE | 39 | 18 | 11 | 66 |
Post Matric/Top Class/MCM | 15 | 9 | 19 | 28 | |
Total | 12,95,001 | 4,40,964 | 4,75,299 | 19,00,936 |
Disbursed Amount | |||||
---|---|---|---|---|---|
Male | PRE | 87,27,38,939 | |||
Post Matric/Top Class/MCM | 3,48,91,38,652 | ||||
Female | PRE | 1,08,60,30,726 | |||
Post Matric/Top Class/MCM | 4,22,31,71,534 | ||||
Others | PRE | 1,31,000 | |||
Post Matric/Top Class/MCM | 2,77,300 | ||||
total | 9,67,14,88,151 |
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)