15.60Lakhs
Reports At a Glance
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 27,514 | 1,05,375 | 35,357 | 57,354 |
Post Matric/Top Class/MCM | 47,568 | 76,525 | 1,81,675 | 1,28,842 | |
Female | PRE | 35,267 | 1,22,343 | 45,957 | 71,659 |
Post Matric/Top Class/MCM | 82,540 | 96,491 | 2,42,867 | 2,02,331 | |
Others | PRE | 1 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 2 | 2 | 3 | |
Total | 1,92,891 | 4,00,736 | 5,05,858 | 4,60,190 |
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 17,507 | 91,276 | 28,819 | 33,696 |
Post Matric/Top Class/MCM | 37,655 | 63,275 | 1,53,022 | 95,089 | |
Female | PRE | 22,916 | 1,06,272 | 37,581 | 43,633 |
Post Matric/Top Class/MCM | 67,066 | 80,717 | 2,07,994 | 1,53,552 | |
Others | PRE | 0 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 1 | 1 | 3 | |
Total | 1,45,145 | 3,41,541 | 4,27,417 | 3,25,974 |
Disbursed Amount | |||||
---|---|---|---|---|---|
Male | PRE | 44,35,50,128 | |||
Post Matric/Top Class/MCM | 2,90,36,26,506 | ||||
Female | PRE | 56,12,04,391 | |||
Post Matric/Top Class/MCM | 4,08,04,63,634 | ||||
Others | PRE | 12,000 | |||
Post Matric/Top Class/MCM | 1,15,000 | ||||
total | 7,98,89,71,659 |
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)