13.52Lakhs
Reports At a Glance
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 38,594 | 84,240 | 19,378 | 66,141 |
Post Matric/Top Class/MCM | 57,725 | 60,423 | 96,728 | 1,39,025 | |
Female | PRE | 50,220 | 99,195 | 26,277 | 82,708 |
Post Matric/Top Class/MCM | 99,211 | 77,310 | 1,35,028 | 2,19,465 | |
Others | PRE | 1 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 1 | 2 | 3 | |
Total | 2,45,752 | 3,21,169 | 2,77,413 | 5,07,343 |
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 18,231 | 34,864 | 10,506 | 29,924 |
Post Matric/Top Class/MCM | 32,979 | 34,102 | 55,410 | 64,208 | |
Female | PRE | 22,818 | 41,786 | 14,251 | 38,019 |
Post Matric/Top Class/MCM | 58,451 | 42,095 | 75,982 | 1,04,774 | |
Others | PRE | 0 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 1 | 1 | 3 | |
Total | 1,32,480 | 1,52,848 | 1,56,150 | 2,36,929 |
Disbursed Amount | |||||
---|---|---|---|---|---|
Male | PRE | 35,02,92,188 | |||
Post Matric/Top Class/MCM | 2,37,36,62,366 | ||||
Female | PRE | 44,85,71,401 | |||
Post Matric/Top Class/MCM | 3,34,63,90,481 | ||||
Others | PRE | 12,000 | |||
Post Matric/Top Class/MCM | 1,03,000 | ||||
total | 6,51,90,31,436 |
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)