22.94Lakhs
Reports At a Glance
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 41,872 | 1,30,837 | 39,274 | 88,315 |
Post Matric/Top Class/MCM | 84,982 | 96,282 | 1,88,967 | 2,18,154 | |
Female | PRE | 53,664 | 1,50,166 | 50,341 | 1,09,616 |
Post Matric/Top Class/MCM | 1,54,380 | 1,26,656 | 2,59,853 | 3,61,362 | |
Total | 3,34,898 | 5,03,941 | 5,38,435 | 7,77,447 |
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 33,363 | 1,24,951 | 35,301 | 74,778 |
Post Matric/Top Class/MCM | 68,628 | 83,002 | 1,71,303 | 1,83,189 | |
Female | PRE | 40,949 | 1,43,019 | 45,130 | 90,221 |
Post Matric/Top Class/MCM | 1,25,865 | 1,09,434 | 2,37,241 | 3,01,809 | |
Total | 2,68,805 | 4,60,406 | 4,88,975 | 6,49,997 |
Disbursed Amount | |||||
---|---|---|---|---|---|
Male | PRE | 1,10,42,61,800 | |||
Post Matric/Top Class/MCM | 7,16,59,11,116 | ||||
Female | PRE | 1,25,41,64,979 | |||
Post Matric/Top Class/MCM | 8,54,17,57,522 | ||||
total | 18,06,60,95,417 |
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)