13.95Lakhs
Reports At a Glance
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 16,970 | 97,646 | 32,921 | 34,366 |
Post Matric/Top Class/MCM | 41,997 | 73,144 | 1,80,648 | 1,12,032 | |
Female | PRE | 22,651 | 1,13,208 | 42,830 | 43,889 |
Post Matric/Top Class/MCM | 73,541 | 92,625 | 2,41,807 | 1,74,941 | |
Others | PRE | 1 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 2 | 2 | 3 | |
Total | 1,55,161 | 3,76,625 | 4,98,208 | 3,65,232 |
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 15,315 | 89,234 | 28,239 | 29,694 |
Post Matric/Top Class/MCM | 37,355 | 63,085 | 1,53,001 | 94,182 | |
Female | PRE | 20,410 | 1,03,691 | 36,744 | 37,795 |
Post Matric/Top Class/MCM | 66,166 | 80,401 | 2,07,940 | 1,51,473 | |
Others | PRE | 0 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 1 | 1 | 3 | |
Total | 1,39,247 | 3,36,412 | 4,25,925 | 3,13,148 |
Disbursed Amount | |||||
---|---|---|---|---|---|
Male | PRE | 44,23,05,728 | |||
Post Matric/Top Class/MCM | 2,90,17,28,051 | ||||
Female | PRE | 56,04,78,791 | |||
Post Matric/Top Class/MCM | 4,07,84,74,748 | ||||
Others | PRE | 12,000 | |||
Post Matric/Top Class/MCM | 1,15,000 | ||||
total | 7,98,31,14,318 |
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)