21.37Lakhs
Reports At a Glance
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 42,214 | 1,12,691 | 37,612 | 81,888 |
Post Matric/Top Class/MCM | 94,323 | 99,784 | 1,93,980 | 2,26,202 | |
Female | PRE | 55,176 | 1,29,458 | 48,427 | 1,02,959 |
Post Matric/Top Class/MCM | 1,65,656 | 1,26,007 | 2,57,326 | 3,63,504 | |
Others | PRE | 1 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 1 | 2 | 3 | |
Total | 3,57,371 | 4,67,941 | 5,37,347 | 7,74,557 |
General | SC | ST | OBC | ||
---|---|---|---|---|---|
Male | PRE | 32,197 | 1,01,658 | 32,399 | 64,330 |
Post Matric/Top Class/MCM | 68,571 | 78,765 | 1,61,507 | 1,69,225 | |
Female | PRE | 41,031 | 1,17,074 | 41,808 | 79,123 |
Post Matric/Top Class/MCM | 1,24,006 | 1,01,662 | 2,18,214 | 2,77,425 | |
Others | PRE | 0 | 0 | 0 | 1 |
Post Matric/Top Class/MCM | 1 | 1 | 1 | 3 | |
Total | 2,65,806 | 3,99,160 | 4,53,929 | 5,90,107 |
Disbursed Amount | |||||
---|---|---|---|---|---|
Male | PRE | 94,45,18,136 | |||
Post Matric/Top Class/MCM | 5,02,62,52,593 | ||||
Female | PRE | 1,11,98,82,850 | |||
Post Matric/Top Class/MCM | 5,98,54,86,533 | ||||
Others | PRE | 12,000 | |||
Post Matric/Top Class/MCM | 1,15,000 | ||||
total | 13,07,62,67,112 |
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)