22.94Lakhs
Reports At a Glance
| General | SC | ST | OBC | ||
|---|---|---|---|---|---|
| Male | PRE | 41,872 | 1,30,837 | 39,274 | 88,315 |
| Post Matric/Top Class/MCM | 84,982 | 96,282 | 1,88,967 | 2,18,154 | |
| Female | PRE | 53,664 | 1,50,166 | 50,341 | 1,09,616 |
| Post Matric/Top Class/MCM | 1,54,380 | 1,26,656 | 2,59,853 | 3,61,362 | |
| Total | 3,34,898 | 5,03,941 | 5,38,435 | 7,77,447 |
| General | SC | ST | OBC | ||
|---|---|---|---|---|---|
| Male | PRE | 33,388 | 1,24,990 | 35,318 | 74,886 |
| Post Matric/Top Class/MCM | 68,662 | 83,019 | 1,71,313 | 1,83,261 | |
| Female | PRE | 40,966 | 1,43,060 | 45,146 | 90,315 |
| Post Matric/Top Class/MCM | 1,25,893 | 1,09,453 | 2,37,248 | 3,01,873 | |
| Total | 2,68,909 | 4,60,522 | 4,89,025 | 6,50,335 |
| Disbursed Amount | |||||
|---|---|---|---|---|---|
| Male | PRE | 1,13,04,68,764 | |||
| Post Matric/Top Class/MCM | 9,07,79,64,261 | ||||
| Female | PRE | 1,27,94,40,744 | |||
| Post Matric/Top Class/MCM | 11,01,46,12,228 | ||||
| total | 22,50,24,85,997 | ||||
Religion Wise(Received-Verified-Disbursement)
Disability Wise(Received-Verified-Disbursement)